About 322 Broadview Circle
Own a piece of luxury on the lake with this beautifully remodeled home located at 322 Broadview Circle on Lake Hamilton. Featuring four bedrooms, three full bathrooms, and a bonus room perfect for an office, nursery, or fifth bedroom, this home truly has it all. With dual primary bedrooms with their own en-suite bathrooms on both sides of the home, this is the perfect vacation home for two families. Interior features such as the hardwood floors and quartz countertops make this space feel warm and inviting. Along with the two primary bedrooms, there are two large bedrooms with a shared bath. You will fall in love with the oversized lot with Lake Hamilton frontage, a boat dock, and outdoor pergola. If you need more space, you'll love the detached 30x32 shop with a garage for boat storage and a massive open living space, perfect for a man cave or game room. Call us today to schedule a tour to see if this home is right for you!
Features of 322 Broadview Circle
| MLS® # | 26036502 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,786 |
| Acres | 0.85 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Craftsman |
| Status | Active |
Community Information
| Address | 322 Broadview Circle |
|---|---|
| Area | Lakeside School District |
| Subdivision | BROADVIEW |
| City | Hot Springs National Park |
| County | Garland |
| State | AR |
| Zip Code | 71913 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
|---|---|
| Parking | Garage, One Car, Two Car, Detached, Side Entry |
| View | Level, Extra Landscaping, In Subdivision, River/Lake Area, Lake View, Lake Front, Common to Lake |
| Is Waterfront | Yes |
| Waterfront | Dock, Hoist/Lift, Boat Slip |
| Has Pool | No |
| Pool | Deck, Outside Storage Area, Guttering, Storm Cellar, Shop, Boat Dock, Seawall |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Double Oven, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection, Coffee/Espresso Machine |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Exterior Features | Deck, Outside Storage Area, Guttering, Storm Cellar, Shop, Boat Dock, Seawall |
| Lot Description | Level, Extra Landscaping, In Subdivision, River/Lake Area, Lake View, Lake Front, Common to Lake |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Lakeside |
|---|---|
| Middle | Lakeside |
| High | Lakeside |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Matt Grissom |
|---|---|
| Office | LPT Realty Conway |
