About 920 Pine Valley Road
Welcome to 920 Pine Valley Road, a charming two bedroom, two bathroom cottage in the established Kingwood neighborhood. Move-in ready with fresh interior paint & thoughtful updates, this inviting home offers timeless character & comfortable living. The spacious great room features new double French doors opening to the new back deck, creating an easy connection between indoor & outdoor living. The kitchen includes all stainless steel appliances, generous counter space & a breakfast area, while the light filled dining room or sunroom offers flexible living space. The privately positioned primary suite features an ensuite bathroom, sitting area & direct access to the backyard. A guest bedroom, hall bathroom & dedicated laundry room complete the interior. Situated on a level 0.28 acre lot, the spacious backyard is framed by mature trees & backs to dedicated green space. Additional updates include a new HVAC system (2022), new hot water heater (2021), crawlspace encapsulation (2021), & replaced multiple windows. Features include a carport, additional parking pad & Sensi smart thermostat. Sellers are offering an allowance toward roof and gutter replacement with an accepted contract.
Features of 920 Pine Valley Road
| MLS® # | 26036504 |
|---|---|
| Price | $314,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 0.28 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 920 Pine Valley Road |
|---|---|
| Area | Little Rock |
| Subdivision | QUEEN MANOR ADDN |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72207 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport, Parking Pads, One Car |
| View | Level, Cleared, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Fully Fenced, Guttering, Wood Fence |
Interior
| Interior Features | Washer Connection, Washer-Stays, Dryer Connection-Gas, Dryer-Stays, Water Heater-Gas, Smoke Detector(s), Security System, Window Treatments, Ceiling Fan(s), Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck, Porch, Fully Fenced, Guttering, Wood Fence |
| Lot Description | Level, Cleared, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Jefferson |
|---|---|
| Middle | Pulaski Heights |
| High | Central |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Elle Kerfoot |
|---|---|
| Office | Jon Underhill Real Estate |
