About 5 Carius Lane
Are You Seeking an Immaculate Home with Trees & a Short Walk to a Lake? Welcome Home! This stunner of a home boasts 4-Bed, 2-Bath, 2-Living Rooms, 2-Car Garage, a Spacious Kitchen & Dining Space, a Nicely Sized Shop w/Electric all on an Approx 0.98 Acre Lot w/Ample Shade. Come on in and take a look! Entering the home one immediately see's the Main Living Room ahead. On your left is a bedroom, the kitchen & dining space, also a 2nd living room, laundry & garage access. On your right is the other guest and Master Bedrooms. This home is immaculate and you will want to check it out. SEE AGENT REMARKS.
Features of 5 Carius Lane
| MLS® # | 26036641 |
|---|---|
| Price | $342,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,286 |
| Acres | 0.98 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5 Carius Lane |
|---|---|
| Area | Cave City |
| Subdivision | Metes & Bounds |
| City | Cave City |
| County | Independence |
| State | AR |
| Zip Code | 72521-0000 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Level, Wooded |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Shop |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric |
|---|---|
| Appliances | Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays, Wall Oven |
| Heating | Attic Fan, Central Heat-Electric, Central Heat-Propane |
| Cooling | Central Cool-Electric, Attic Fan |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Shop |
|---|---|
| Lot Description | Sloped, Level, Wooded |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Other |
Listing Details
| Agent | Joshua Cole |
|---|---|
| Office | Venture Realty Group - Cabot |
