About 3009 Sue Street
Big Yard, Beautiful Kitchen & Bryant School District—Yes, Please! ?? Property also has wild blackberry bushes and even some pear and apple trees! This beautiful brick home has the space, style, and location you’ve been looking for. Located in the sought-after Bryant School District, it features a fabulous split floor plan and a kitchen that may just become your favorite room in the house. A gorgeous oversized island takes center stage, surrounded by stainless steel appliances and plenty of space for cooking, entertaining, or pulling up a stool and staying awhile. Big pantry and even a chalkboard wall for that added creativity. Out back, the covered patio is ready for morning coffee and weekend cookouts, while the HUGE, flat backyard is basically a blank canvas—bring the kids, the dogs, the garden, the firepit…maybe even that pool you’ve been dreaming about! Add in a great location and classic brick exterior, and this home is bringing a whole lot to the table. Cute, comfortable, convenient, and ready for its next owner!
Features of 3009 Sue Street
| MLS® # | 26036816 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,689 |
| Acres | 0.33 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3009 Sue Street |
|---|---|
| Area | Bryant |
| Subdivision | NORTHSHORE RIDGE |
| City | Benton |
| County | Saline |
| State | AR |
| Zip Code | 72015 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Stove, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, In Subdivision |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Bobbie Schroeder |
|---|---|
| Office | Signature Homes Real Estate |
