About 830 S Terminal
Well-maintained commercial building located in Piggott, Arkansas. This 6,050 sq. ft. red iron building sits on approximately 1.92 acres and features a large paved parking lot, attractive brick exterior, flexible interior layout, and a detached 2-car shop for additional storage, equipment, or workspace. The property was previously operated as a funeral home and includes office/reception areas, multiple rooms, large open meeting or assembly space, and common areas that could be adapted for a variety of commercial or professional uses. Potential uses may include medical or professional office, counseling center, event venue, training facility, daycare, showroom, nonprofit use, or other service-based commercial operation. With its quality construction, paved parking, detached shop, and flexible layout, this property is well-suited for an owner-user, investor, or organization looking for a move-in-ready commercial facility in Piggott. Property cannot be used for any funeral-related business.
Features of 830 S Terminal
| MLS® # | 26036820 |
|---|---|
| Price | $425,000 |
| Square Footage | 6,050 |
| Acres | 1.92 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 830 S Terminal |
|---|---|
| Area | Clay County |
| Subdivision | Not In List |
| City | Piggott |
| County | Clay |
| State | AR |
| Zip Code | 72454 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|---|
| Parking | Parking Pads |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jeff Carter |
|---|---|
| Office | Farmland Realty |
