About 345 Crestwood
Beautifully designed home in highly desirable location, offering exceptional style and functionality. Kitchen features soft-close cabinetry, tile flooring, stainless steel sink and a pantry. The expansive living room showcases soaring ceilings, custom lighted display cases and a stunning gas-log fireplace, creating a warm and inviting atmosphere. Primary bedroom contains two walk-in closets and direct access to deck area. Primary bath has Jaczzi tub, a separate shower area, private toilet area, double sink vanity and linen closet. Down the hallway you will find two guest bedrooms, one with a large bay window allowing for an abundance of natural light. Both guest bedrooms have large closets, while a double entrance to the bathroom allows for convenience and privacy. Then, a large versatile fourth room, complete with large bay window, provides flexibility to serve as private office, fourth bedroom, or beautiful dining room and is adjacent to a powder room. The laundry room is extra-large to offer flexibility in use. Outdoor area features several acres of unique privacy in a subdivision with direct access to a public park, walking trail, public pool & basketball courts.
Features of 345 Crestwood
| MLS® # | 26036842 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,738 |
| Acres | 4.22 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 345 Crestwood |
|---|---|
| Area | Drew County |
| Subdivision | Price Estates |
| City | Monticello |
| County | Drew |
| State | AR |
| Zip Code | 71655 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
|---|---|
| Parking | Garage, Three Car, Auto Door Opener, Side Entry |
| View | Sloped, Wooded, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Porch, Guttering |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Walk-in Shower |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Pantry |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Logs Present, Glass Doors |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Deck, Porch, Guttering |
| Lot Description | Sloped, Wooded, In Subdivision |
| Roof | Composition |
| Foundation | Slab/Crawl Combination |
School Information
| Elementary | Monticello |
|---|---|
| Middle | Monticello |
| High | Monticello |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Glenda Nichols |
|---|---|
| Office | Cass Martin Realty |
