About 1609 Campground Road
Location, location! One-owner custom built home on a beautiful one acre tree shaded lot. This home provides space and privacy. Includes 3 bedrooms, two family room areas, wood burning fireplace w/insert, 2.5 baths, partial basement with storage - which could be used as 4th bedroom, 2-car garage, hobby shop. Beautiful view of neighboring pond from the back lawn.
Features of 1609 Campground Road
| MLS® # | 26037009 |
|---|---|
| Price | $262,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,553 |
| Acres | 1.00 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1609 Campground Road |
|---|---|
| Area | Paragould (Northwest) |
| City | Paragould |
| County | Greene |
| State | AR |
| Zip Code | 72450 |
Amenities
| Utilities | Septic |
|---|---|
| Parking | Garage, Two Car |
| View | Sloped, Level, Wooded, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Outside Storage Area, Guttering, Shop |
Interior
| Interior Features | Water Heater-Electric, Window Treatments, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher, Disposal, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built, Insert Unit |
| # of Stories | 1 |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Finished, Partial |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Porch, Outside Storage Area, Guttering, Shop |
| Lot Description | Sloped, Level, Wooded, Not in Subdivision |
| Roof | Other (see remarks) |
| Foundation | Slab/Crawl Combination |
School Information
| High | Paragould |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Chris Conger |
|---|---|
| Office | Arkansas Elite Realty |
