About 10105 Panther Mountain Road
Set on approximately 1.1 acres in Maumelle, 10105 Panther Mountain Road offers added privacy while keeping shopping, dining, parks, and everyday conveniences within easy reach. The two-story home features 4 bedrooms and 3 bathrooms with an open layout connecting the living room, kitchen, and dining spaces. The main living area includes a fireplace, while a mix of hardwood, tile, and carpet flooring carries throughout the home. An attached garage provides additional storage and functionality. Outside, the acreage offers room for gardening, outdoor living, recreation, or simply enjoying more space and separation from neighboring properties. With a flexible floor plan, generous outdoor space, and a quieter setting in Maumelle, this home offers a comfortable balance of privacy and accessibility.
Features of 10105 Panther Mountain Road
| MLS® # | 26037064 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,014 |
| Acres | 1.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10105 Panther Mountain Road |
|---|---|
| Area | North Little Rock (West/Crystal Hill) |
| Subdivision | PANTHER MOUNTAIN ESTATES |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72113 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Two Car, Side Entry |
| View | Sloped, In Subdivision, Down Slope |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Chain Link |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Dishwasher, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Hardie Board |
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced, Chain Link |
| Lot Description | Sloped, In Subdivision, Down Slope |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sean Bass |
|---|---|
| Office | Capital Sotheby's International Realty |
