About 78 Happy Valley Drive
Welcome to 78 Happy Valley Road, a unique property offering flexibility, income potential, and valuable additional space. This well-appointed duplex features two separate living units, making it an excellent opportunity for investors, owner-occupants, or anyone looking for a property with multiple uses. The property includes a 1-bedroom, 1-bath unit along with a larger 3-bedroom, 2-bath unit, providing options for rental income, multigenerational living, or living in one unit while leasing the other. A major highlight of the property is the large shop building, offering an abundance of space for storage, a workshop, hobbies, equipment, or business-related needs. The possibilities are extensive. The property is also served by well water, providing a private water source and adding to the property's functionality. With two residential units, a spacious shop, and a private well, 78 Happy Valley Road offers a combination of versatility and opportunity that's hard to find. Whether you're searching for an investment property, a home with additional income potential, or a place with room to work and store your equipment, this property is ready to explore.
Features of 78 Happy Valley Drive
| MLS® # | 26037189 |
|---|---|
| Price | $230,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,776 |
| Acres | 1.06 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condo/Townhse/Duplex/Apt |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 78 Happy Valley Drive |
|---|---|
| Area | Conway Southwest |
| Subdivision | HAPPY VALLEY |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72034 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Carport, Two Car |
| View | Level, Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Outside Storage Area, Guttering, Shop, Chain Link, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Electric Range, Ice Maker Connection |
| Heating | Window Units, Central Heat-Electric |
| Cooling | Central Cool-Electric, Window Units |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab. |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding, Wood |
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced, Outside Storage Area, Guttering, Shop, Chain Link, Wood Fence |
| Lot Description | Level, Corner Lot |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Middle | Carl Stuart |
|---|---|
| High | Conway |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Mark Williams |
|---|---|
| Office | Keller Williams Realty Central |
