About 1015 Summerwood Drive
Offered for the first time, this Conway home has been lovingly owned by the same family since it was built—and now it’s ready for its next chapter! Nearly 2,300 square feet has been completely remodeled over the past six months, with the interior taken down and thoughtfully rebuilt with custom cabinetry, countertops, paint, lighting, molding, doors, hardware, plumbing fixtures, a new water heater, a brand-new garage door, and more. The spacious floor plan features a huge living room, separate dining room, three bedrooms, two bathrooms, and a versatile flex space or home office just off the primary suite. Outside, you’ll find a completely level, fully fenced backyard with plenty of room to enjoy. Located in an established neighborhood filled with charming homes and mature landscaping, this property is only five minutes from the interstate for an easy commute. This beautifully renewed home pairs a fresh, custom interior with a setting that has been loved for years. Ready to see it? Call me today!
Features of 1015 Summerwood Drive
| MLS® # | 26037314 |
|---|---|
| Price | $392,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,238 |
| Acres | 0.31 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1015 Summerwood Drive |
|---|---|
| Area | Conway Southwest |
| Subdivision | WOODLAND SPRINGS |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72034 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
|---|---|
| Parking | Two Car |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Ice Maker Connection |
|---|---|
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Gas Logs Present, Uses Gas Logs Only |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Sarah Manning |
|---|---|
| Office | REMAX Ultimate |
