About 800 Buttercup Circle
Welcome home! This charming brick home on a corner lot offers a bright, refreshed interior with a comfortable and functional layout. Step inside to find fresh neutral colors, attractive flooring, and plenty of natural light throughout. The kitchen features white cabinetry, ample counter space, and an adjoining dining area that flows into the spacious living room. The home offers three comfortable bedrooms and an updated bathroom with a clean, modern feel. Outside, you’ll find a large yard with mature trees, plenty of room to enjoy the outdoors, and covered parking. Conveniently located in North Little Rock with easy access to shopping, dining, schools, and major roadways. Schedule your showing today!
Features of 800 Buttercup Circle
| MLS® # | 26038070 |
|---|---|
| Price | $140,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,131 |
| Acres | 0.18 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 800 Buttercup Circle |
|---|---|
| Area | North Little Rock (West/Crystal Hill) |
| Subdivision | Delwood |
| City | North Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72118 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Carport |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Dishwasher |
|---|---|
| Heating | Central Cool-Electric, Central Heat-Gas |
| Cooling | Central Cool-Electric, Central Heat-Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Lance Cook |
|---|---|
| Office | Cook and Company |
